| City | State | Station | Air Times |
| Anchorage | AK | KTUU_NBC | Sat. @ 12:00 AM |
| Athens | AL | WTZT | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Bainbridge | GA | WMGR | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Baton Rouge | LA | KPBN | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Boise | ID | KKJB | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Bucyrus | OH | WMNO | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Camas | WA | KOXI | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Carthage | IL | WCRD | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Chana | IL | WBKM | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Chattanooga | TN | WYHB | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Cincinnati | OH | WOTH-UPN | Fri. @ 11:30 pm |
| Columbia | TN | CPWS | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Columbus | OH | WDEM | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Dove Creek | CO | K48BK | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Eau Claire | WI | WEAU-NBC | Sat. @ 1:00 AM |
| Elizabeth City | NC | W18BB | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Erie | PA | Image | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Evansville | IN | WTSN | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Fargo | ND | KVLY-NBC | Sat. @ 3:00 AM |
| Findlay | OH | WFND | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Flagstaff | AZ | KCFG | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Flint | MI | WNEM-MYTV | Sat. @ 11:00 PM |
| Flint | MI | WHNE | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Florence | AL | WBCF | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Fort Wayne | IN | WFFT-FOX | Sat. @ 4:00 AM |
| Fresno | CA | KJEO | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Grand Junction | CO | KKCO-NBC | Sat. @ 5:30 AM, Sun. @ 1:00 AM |
| Greenville | TX | GEUS | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Hannibal | MO | KHQA DT | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Hardin | MT | KQHD | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Harrogate | TN | LMU TV | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Hazelton | PA | WYLN TV 35 | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Holbrook | AZ | KNJO | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Holcomb | IL | WRDH | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Holly Springs | MS | WBII | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Honolulu | HI | KHON-FOX | Sun. @ 3:30 AM |
| Indio | CA | KPDC | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Jasper | IN | WJTS | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Joplin | MO | KGCS | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Juneau | AK | KATH-NBC | Fri. @ 12:30 PM, Sat. @ 12:00 AM |
| Kingman | AZ | KKAX | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Lake Havasu City | AZ | K23BJ | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Leesburg Sand Rock | AL | Envision Media | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Lima | OH | WATCH TV | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Linwood | NJ | WMGM-NBC | Sun. @ 1:00 AM |
| Livingston | TX | KETX | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Logan | UT | KUTA | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Los Angeles | CA | KFLA LD | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Lubbock | TX | NTS Comm | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Lufkin | TX | KLNM | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Manchester | VT | WVBK | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Marquette | MI | WLUC | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Marshalltown | IA | KDAO | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Martin | KY | WVVK | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Martinsville | IN | WREP | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Martinsville | VA | WYAT | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Meridian | MS | WGBC-NBC | Sat. @ 12:30 AM |
| Mobile | AL | WPMI | TBD |
| Monterey | CA | KYMB | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Natchitoches | LA | NSU 22 | Fri. @ 11:30 PM & Sun. @ 6 AM |
| New York | NY | WNYW-FOX | Sat. @ 12:30 AM |
| North Charleston | SC | WJNI | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Oklahoma City | OK | KXOC | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Orlando | FL | WRCF | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Perry | FL | WSFD | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Portsmouth | OH | WTZP | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Rochelle | IL | WMKB | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Salem | OR | KWVT | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Schenectady | NY | Princetown Cable | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Shelby Township | MI | Shelby TV | Fri. @ 11:30 PM & Sun. @ 6 AM |
| South Bend | IN | WSBT | Sun. @ 5:30 PM |
| Southampton | NY | WVVH | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Springfield | MO | KYTV-NBC | Sun. @ 2:00 AM |
| Stillwater | OK | KWEM | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Sullivan | IN | WHFE | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Sullivan | IN | WVGO | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Terrebonne Bend | OR | K42BR | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Texarkana | TX | KTEV | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Toledo | OH | WNWO DT | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Trenton | NJ | WZBN | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Troy | OH | TV 5 | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Twin Falls | ID | KBAX | Fri. @ 11:30 PM & Sun. @ 6 AM |
| Victorville | CA | Odyssey TV | Fri. @ 11:30 PM & Sun. @ 6 AM |
| West Warwick | RI | Cox Sports New England | Fri. @ 11:30 PM & Sun. @ 6 AM |
|
Countries that broadcast Fearless Music England France Germany China Japan Korea Italy Sweden Austria Bosnia Cambodia Thailand Lichtenstein Luxembourg Macedonia Montenegre Norway Serbia Switzerland Albania Argentina Aruba Bolivia Croatia Botswana Brazil Denmark Kosovo Columbia Equador Ghana Indonesia Korea Mongolia Peru Philipines
|
|||
| Alabama A&M University – Telecom Center | |||
| Alliant International University | |||
| Appalachian State University | |||
| Arizona State University | |||
| Arkansas State University | |||
| Ball State University | |||
| Beloit College | |||
| Bemidjii State University | |||
| Black Hills State University | |||
| Bloomsburg University | |||
| Bowdoin College – Cable Network | |||
| Brenau University | |||
| Brown University – Brown TV | |||
| Buena Vista University | |||
| Buffalo State College | |||
| Butte College | |||
| Cal State University – Northridge | |||
| California Lutheran University | |||
| California Polytechnic State University | |||
| California State University – Hayward | |||
| California State University – Long Beach | |||
| California University of Pennsylvania | |||
| Calvin College | |||
| Carnegie Mellon University | |||
| Central Connecticut State University | |||
| Central Missouri State University | |||
| Chicago State University | |||
| Clark Atlanta University | |||
| Clarke College | |||
| Clarkson University | |||
| Cleveland Community College | |||
| College of DuPage | |||
| College of Santa Fe | |||
| College of William and Mary | |||
| College of Wooster | |||
| Collin County Community College | |||
| Columbia College of Chicago | |||
| Community College of Southern Maryland | |||
| Concord University | |||
| Cuyamaca College | |||
| DeAnza University | |||
| Delaware State University | |||
| DePauw University | |||
| Drake University | |||
| Duke University | |||
| Durango Community Access TV | |||
| East Carolina University | |||
| East Tennessee State University | |||
| Eastern Kentucky University | |||
| Eastern Michigan University | |||
| El Paso Community College | |||
| Elizabethtown College | |||
| Elon College | |||
| Emerson College | |||
| Emory University | |||
| Fairfield University | |||
| Farleigh Dickinson University | |||
| Ferris State University | |||
| Florida A&M University | |||
| George Mason University | |||
| George Washington University | |||
| Georgia Institute of Technology | |||
| Georgia Southwestern State University | |||
| Georgia State University | |||
| Glendale Community College | |||
| Goucher College | |||
| Herkimer Community College | |||
| Howard University | |||
| Iona College | |||
| Iowa Lakes Community College | |||
| Iowa State University | |||
| Ithaca College | |||
| Kansas State University | |||
| Kent State University | |||
| Lakeland College | |||
| Lambuth University | |||
| Long Island University – Brooklyn Campus | |||
| Loras College | |||
| Louisiana State University | |||
| Loyola College | |||
| Loyola Marymount University | |||
| Mary Baldwin College | |||
| Mercyhurst College | |||
| Michigan State University | |||
| Midwestern State University | |||
| Morehead State University | |||
| Morgan Community College | |||
| Morgan State University | |||
| Muskegon Community College | |||
| Muskingum College | |||
| New York University | |||
| Newberry College | |||
| North Carolina State University | |||
| Northeast Community College | |||
| Northeastern Oklahoma A&M College | |||
| Northeastern State University | |||
| Northern Arizona University | |||
| Northern Kentucky University | |||
| Norwich University | |||
| Ocean County College | |||
| Ohio State University | |||
| Ohio University | |||
| Ohione College | |||
| Our Lady of the Lake University | |||
| Oxnard College | |||
| Patrick Henry Community College | |||
| Presbyterian College | |||
| Quinnipiac College | |||
| Radford University | |||
| Reinhardt College | |||
| Robert Morris University | |||
| Rochester Institute of Technology | |||
| Rollins College | |||
| Rowan University | |||
| Rutgers University | |||
| Seattle Community College | |||
| Seton Hall University | |||
| Sheboygan Community Cable TV | |||
| Shenandoah University | |||
| Shippensburg State University | |||
| Skidmore College | |||
| Southeast Missouri State University | |||
| Southern Illinois University – Carbondale | |||
| Southwest Virginia Community College | |||
| St. John’s University and College | |||
| St. Mary’s College of MD | |||
| St. Norbert College | |||
| Stanford University | |||
| Sul Ross State University | |||
| SUNY – Binghamton | |||
| SUNY – Brockport | |||
| SUNY – Cortland | |||
| SUNY – Oneonta | |||
| SUNY – Oswego | |||
| SUNY – Utica | |||
| SUNY New Paltz | |||
| SUNY Stony Brook | |||
| SUNY – Purchase | |||
| Syracuse University | |||
| Texas A&M, Kingsville | |||
| Texas State University | |||
| Tusculum College | |||
| University of Oklahoma | |||
| University of Arkansas – Fayetteville | |||
| University of Arkansas – Little Rock | |||
| University of Calgary | |||
| University of California – San Diego/JMC | |||
| University of Central Arkansas | |||
| University of Central Florida | |||
| University of Connecticut | |||
| University of Delaware | |||
| University of Georgia | |||
| University of Hartford | |||
| University of Illinois Chicago | |||
| University of Illinois Springfield | |||
| University of LaVerne | |||
| University of Maryland | |||
| University of Michigan – Ann Arbor | |||
| University of Missouri – Kansas City | |||
| University of Montevallo | |||
| University of New Hampshire | |||
| University of North Carolina – Pembroke | |||
| University of North Carolina – Charlotte | |||
| University of North Florida | |||
| University of North Texas | |||
| University of Northern Iowa | |||
| University of Pennsylvania | |||
| University of Rochester | |||
| University of South Carolina | |||
| University of South Dakota | |||
| University of Southern California | |||
| University of Southern Florida | |||
| University of Southern Maine | |||
| University of St. Thomas | |||
| University of Tampa | |||
| University of Tennessee – Knoxville | |||
| University of Tennessee – Martin | |||
| University of Texas – Austin | |||
| University of Toledo | |||
| University of Vermont | |||
| University of West Georgia | |||
| University of Wisconsin – River Falls | |||
| University of Wisconsin – Whitewater | |||
| Vanderbilt University | |||
| Virginia Tech | |||
| Wake Forest University | |||
| Waldorf College | |||
| Wartburg College | |||
| Washington State University | |||
| Webster University | |||
| West Chester University | |||
| West Liberty State College | |||
| Western Carolina University | |||
| Western State College of Colorado | |||
| William Paterson University | |||
| Worcester State College | |||
| Wright State University |
Popularity: 73% [?]
directoryuno.com